Off-Site Direct Shipping Summary
The following state-by-state list of off-site shipping provisions and carriers is provided as a tool to better understand who ships where for wineries to consumers; it should not be considered as legal advice. If you have questions regarding the legality of shipping to certain states, please call Wine Institute’s State Relations Department at (415) 356-7530.
State | Permit Fee | Volume Limit |
Product Reg. |
Sales Tax |
Excise Tax |
Carrier | Comments |
---|---|---|---|---|---|---|---|
AL | $150-200 | 12 cases per person per year | Y | Y | Y | FedEx | |
AK | $200 biennially plus $300-$500 fee | 18L per transaction and 108L per purchaser per calendar year | N | N | Y | FedEx | |
AZ | $175-$225 | 12 cases per purchaser per year | N | Y | Y | FedEx UPS |
|
AR | Prohibited | N/A | N/A | N/A | N/A | None* | Open-Permit On-Site Shipment State |
CA | $30 | Unlimited | N | Y | Y | FedEx UPS |
$25 DTC Permit, plus $105 one-time fee or CA Winegrower License Required |
CO | $100 | Unlimited | N | see comment | Y | FedEx UPS |
Beginning June 1, 2019, some out-of-state retailers required to collect sales tax. |
CT | $315 - $415 | 2 cases per person per 2 months | Y | Y | Y | FedEx UPS |
|
DE | Prohibited | N/A | N/A | N/A | N/A | None* | Federal On-Site Provision Applies |
DC | No Permit Required | 1 case per person per month | N | see comment | N | FedEx UPS |
Beginning Jan. 1, 2019, some remote sellers required to collect sales tax. |
FL | No Permit Required | Unlimited | N | see comment | Y | FedEx UPS |
Beginning July 1, 2021, remote sellers with economic nexus must remit sales tax. |
GA | $50 | 12 cases per person or address per calendar year | Y | Y | Y | FedEx UPS |
Permit Not Required for On-Site Sales |
HI | $48 -$180 | 6 cases per household address per year | N | Y | Y | FedEx UPS |
|
ID | $25 -$50 | 24 cases per person per calendar year | N | Y | Y | FedEx UPS |
|
IL | $350 -$1500 | 12 cases per person per calendar year | Y | Y | Y | FedEx UPS |
|
IN | $100 -$500 | 24 cases per consumer per calendar year, 5,000 total cases per winery per permit year aggregate limit | N | Y | Y | FedEx UPS |
|
IA | $25 | Unlimited | N | see comment | Y | FedEx UPS |
Beginning Jan. 1, 2019, some remote sellers required to collect sales tax. |
KS | $130-$150 | 12 cases per address or consumer per calendar year | N | Y | Y | FedEx UPS |
Permit Not Required for On-Site Sales |
KY | $100 | 10 cases per consumer per month | N | Y | Y | FedEx UPS |
10% Wholesale Sales Tax applies to DTC sales |
LA | $400 | 12 cases per person per calendar year | Y | Y | Y | FedEx UPS |
|
ME | $50 - $300 | 12 cases per address per calendar year | Y | Y | Y | FedEx UPS |
|
MD | $200 | 18 cases per address per year | Y | Y | Y | FedEx UPS |
|
MA | $150 -$300 | 12 cases per person per year | N | N | Y | FedEx UPS |
|
MI | $100 - $170 | 1500 total cases per winery per year aggregate limit | Y | Y | Y | FedEx UPS |
|
MN | No Permit Required | 2 cases per person per calendar year | N | see comment | N | FedEx UPS |
Beginning Oct. 1, 2018, some remote sellers required to collect sales tax. |
MS | Prohibited | N/A | N/A | N/A | N//A | None | |
MO | $0 | 2 cases per person per month | N | N | Y | FedEx UPS |
|
MT | $50 | 18 cases per person per year | Y | N | Y | FedEx UPS |
|
NE | $500 | 12 cases per person per calendar year | Y | Y | Y | FedEx UPS |
|
NV | $50 | 12 cases per person per year | N | Y | Y | FedEx UPS |
|
NH | $100 | 12 cases per person per calendar year | N | Y | N | FedEx UPS |
|
NJ | $938 | 12 cases per person per year | Y | Y | Y | FedEx UPS |
Only wineries producing 250,000 gallons/yr or less may ship to consumers. |
NM | $50 | 2 cases per person per month | N | Y | Y | FedEx UPS |
|
NY | $375 | up to 36 cases per person per calendar year | N | Y | Y | FedEx UPS |
|
NC | $0 | 2 cases per person per month | Y | Y | Y | FedEx UPS |
Permit Not Required for On-Site Sales |
ND | $50 | 3 cases per person per month | N | Y | Y | FedEx UPS |
|
OH | $25 -$250 | 24 case consumer aggregate volume limit | Y | Y | Y | FedEx UPS |
|
OK | $150 - $300 | 6 cases per person per year | N | Y | Y | UPS | |
OR | $100 | 5 cases per person per month | N | N | Y | FedEx UPS |
|
PA | $250 | 36 cases per person per calendar year | N | Y | Y | FedEx UPS |
|
RI | Prohibited | N/A | N/A | N/A | N/A | None* | Open-Limited on-Site Shipment State |
SC | $600 | 2 cases per person per month | N | Y | Y | FedEx UPS |
|
SD | $100 | 12 cases per person per calendar year | Y | Y | Y | FedEx UPS |
|
TN | $150 -$450 | 1 case per person per month, 3 cases per person per year (see comment) | Y | Y | Y | FedEx UPS |
Effective 5/12/21, winery that produces < 30,000 cases/yr can ship up 6 cases per person per year |
TX | $500 | 9 gallons per person per month, total shipments cannot exceed 36 gallons per person annually | N | Y | Y | FedEx UPS |
|
UT | Prohibited | N/A | N/A | N/A | N/A | None | |
VT | $330 | 12 cases per person per year | N | Y | Y | FedEx UPS |
|
VA | $230 - $425 | 2 cases per person per month | Y | Y | Y | FedEx UPS |
|
WA | $100 | Unlimited | N | Y | Y | FedEx UPS |
|
WV | $150 - $250 | 2 cases per person per month | Y | Y | Y | FedEx UPS |
|
WI | $200 | 12 cases per person per year | N | Y | Y | FedEx UPS |
|
WY | $50 | 12 cases per household in any 12-month period | N | see comment | N | FedEx UPS |
Must remit 12% tax on retail price of wine. Beginning Feb. 1, 2019, certain remote sellers required to collect sales tax. |